+86 533 2766 028
一、150kw three-phase asynchronous squirrel-cage induction motor selection and technical parameters
Efficiency | Model | Rated Speed | Rated Voltage | Power Factor (cosφ) | Frequency | Protections Class |
IE2 | YE2-315L1-2 | 2980rpm | 380V | 0.92 | 50HZ | IP55 |
IE2 | YE2-315L1-4 | 1490rpm | 380V | 0.89 | 50HZ | IP55 |
IE2 | YE2-355M1-6 | 990rpm | 380V | 0.86 | 50HZ | IP55 |
IE2 | YE2-355M2-8 | 740rpm | 380V | 0.82 | 50HZ | IP55 |
IE2 | YE2-355L1-10 | 590rpm | 380V | 0.78 | 50HZ | IP55 |
IE3 | YE3-315L1-2 | 2980rpm | 380V | 0.92 | 50HZ | IP55 |
IE3 | YE3-315L1-4 | 1490rpm | 380V | 0.89 | 50HZ | IP55 |
IE3 | YE3-355M1-6 | 990rpm | 380V | 0.86 | 50HZ | IP55 |
IE3 | YE3-355M2-8 | 740rpm | 380V | 0.82 | 50HZ | IP55 |
IE3 | YE3-355L1-10 | 590rpm | 380V | 0.78 | 50HZ | IP55 |
IE4 | YE4-315L1-2 | 2980rpm | 380V | 0.92 | 50HZ | IP55 |
IE4 | YE4-315L1-4 | 1490rpm | 380V | 0.89 | 50HZ | IP55 |
IE4 | YE4-355M1-6 | 990rpm | 380V | 0.86 | 50HZ | IP55 |
IE4 | YE4-355M2-8 | 740rpm | 380V | 0.82 | 50HZ | IP55 |
IE4 | YE4-355L1-10 | 590rpm | 380V | 0.78 | 50HZ | IP55 |
1. Voltage options: 380V/400V/440V/600V/660V or customized according to requirements;
2. Frequency options: 50HZ, 60HZ;
3. The protection grades can be selected as: IP23, IP44, IP54, IP55, IP56, IP65;
4. The cooling methods can be selected as follows: IC01, IC06, IC411, IC416;
5. The maximum torque, locked-rotor torque and locked-rotor current can also be customized and designed according to requirements.
二、150kw electric motor drawings
三、High efficiency technology of three phase asynchronous motors
1. Use high-grade silicon steel sheets (such as 50W350, 50W470, 50W600) to reduce iron loss;
2. High efficiency motors adopting copper rotor technology (high-end models) can increase efficiency by 1-2%.
3. Optimize the air path design of high-efficiency motors to reduce mechanical losses.
四、Application fields of three phase asynchronous squirrel cage induction motors
Three-phase asynchronous squirrel-cage induction motors are widely used in mechanical equipment such as compressors, pumps, conveyors, elevators, fans,
crushers, and ball mills.
Previous: None